Membership if the lifeblood of the organization. Here are links to the membership results.
Membership results (look under Resources, then Membership Reports)
Membership results as of April 23, 2021
| Detachment of Minnesota | |
| 2020 Results as of 8/22/20 | 11038 |
| 2021 Goal from National | 11750 |
| 2021 105% | 12457 |
| Current at Department as of 4/23/21 | 10002 |
| Percentage | 85.12% |
| 5th District | |||||||||
| Sqdrn. | Location | 2020 Results 6/27/20 | 2021 Goal | 105% | Total at Dept | Rally Turn In | Grand Total | % of Goal | Date Goal Reached |
| 1 | Minneapolis #1 | 46 | 48 | 51 | 49 | 49 | 102.08% | ||
| 99 | Wold-Chamberlain | 15 | 16 | 17 | 17 | 17 | 106.25% | 3/12/20 | |
| 234 | Giant Valley | 39 | 41 | 44 | 32 | 32 | 78.05% | ||
| 435 | Mpls-Richfield | 173 | 177 | 186 | 168 | 168 | 94.92% | ||
| 440 | Gopher | 35 | 38 | 40 | 36 | 36 | 94.74% | ||
| 511 | Aviation | 0 | 20 | 21 | 18 | 18 | 90.00% | ||
| 555 | Falldin | 11 | 12 | 13 | 11 | 11 | 91.67% | ||
| 5555 | 5th District At Large | 0 | 43 | 46 | 0 | 0 | 0.00% | ||
| Totals | 319 | 395 | 418 | 331 | 0 | 331 | 83.80% | ||
