District Officers
2024-2025
Office | Name | Post |
---|---|---|
Commander | Lynne Nottage | 1 |
Past District Commander | Ray Eiden | 555 |
Past District Commander | Joe Bayer | 99 |
Past District Commander | Dennis DeLong | 435 |
Past District Commander | Bill Bray | 435 |
Past District Commander | Andrew Rose, Sr. | 291 |
Past District Commander | Gary Martin | 440 |
Past District Commander | Wade Larson | 440 |
Past District Commander | Jim Munson | 435 |
Adjutant | Ray Eiden | 555 |
Finance Officer | Dennis Delong | 435 |
Chaplain |
Andrew Rose, Sr. |
291 |
Judge Advocate | Lynne Nottage | 1 |
Sargeant-at-Arms | Joe Bayer | 99 |
Historian | ||
Membership |
Gary Martin |
440 |
Junior Past District Commander | Dick Ward | 548 |
Name | Post | |
---|---|---|
2 year | Gary Martin | 440 |
2 year | Milt Schoen | 1 |
2 year | Ray Eiden | 555 |
1 year | Joe Bayer | 99 |
1 year | Michael Wybierala | 548 |
1 year | Don Nix | 493 |
Commanders Advisory Committee
Years | Name | Post |
1 Year | Curt Norenberg | 548 |
1 Year | Jim Munson | 435 |
1 Year | Ray Eiden | 555 |
Constitution and By-Laws
1 | Curt Norenberg | 548 |
2 | Dennis DeLong | 435 |
3 | ||
4 | Gary Martin | 440 |
5 | Jim Munson | 435 |
Convention and Conference
Andrew Rose Sr | 291 |
Wade Larson | 440 |
Harry DeCrescenzo | 5222 |
Shawn Davis |
Squad 435 |
Robert Bristo |
Squad 440 |
Cari Lamb | Unit 1 |
Jill Davis | Unit 435 |
Baseball
1 Year | Kyke Nutting | 435 |
2 | ||
3 | ||
4 |
Ethics
1 | Paul Soderberg | 555 |
2 | Dennis DeLong | 435 |
3 | ||
4 | Wade Larson | 440 |
Finance
1 | Wade Larson | 440 |
2 | Curt Norenberg | 548 |
3 | Joe Bayer | 99 |
4 | Ray Eiden | 555 |
5 | Dennis DeLong | 435 |
6 | Jim Munson | 435 |
7 |
Long Range Planning and Post Development
1 | Joe Bayer | 99 |
2 | Jim Munson | 435 |
3 | Ray Eiden | 555 |
4 | ||
5 | Wade Larson | 440 |
Resolutions
1 Year | Dennis DeLong | 435 |
1 Year | Ray Eiden | 555 |
1 Year | Jim Munson | 435 |
1 Year | Wade Larson | 440 |
Convention Credentials
1 Year | Lynne Nottage | 1 |
Nominating
1 Year | 9 Members Appointed at March 2020 meeting |
Awards and 5th District Legionnaire of the Year
1 | Ray Eiden | 555 |
2 | Paul Soderberg | 555 |
3 | Steven Smith | 440 |
4 | Mike Wybierala | 548 |
5 | Andrew Rose Sr. | 291 |
Public Relations
Legion | Dennis DeLong | 435 |
Legion | Ray Eiden | 555 |
Legion | Joe Bayer | 99 |
SAL | Shawn Davis | 435 |
Auxiliary | Becky Nelson | 1 |
Program Chairs
Program | Chairman | Post |
American Education Week | Andrew Rose Sr. | 291 |
American Legion Baseball | Kyle Nutting | 435 |
American Legion Riders | Joe Starr | 435 |
Americanism | Dick Teszlaff | 230 |
Armed Forces Center | Ted Hoeben | 511 |
Veteran Sertvice Officer | Lynn Lyons | 435 |
Blood Program | Ray Eiden | 555 |
Boy Scouts | Andru Peters | 1 |
Boys State | Matt Verkuilen (SAL) | 511 |
Children and Youth | Andrew Rose Sr. | 291 |
E-Flash | Shawn Davis (SAL) | 435 |
Employment | Dennis DeLOng | 435 |
Energy & Conservation | Wade LArson | 440 |
Finance | Dennis DeLong | 435 |
Hospital Visitation | Ray Eiden | 555 |
Junior Shooting | Tim Cagney (SAL) | 435 |
Law & Order | Wade Larson | 440 |
Legionville | Dennis DeLong | 435 |
Legislation | Milt Schoen | 1 |
Media & Communication |
Shawn Davis (SAL) Matt Verkuilen (SAL) |
435
511 |
Memorial Day Mpls Vet's Home |
Joe Bayer Don Gustafson |
99 511 |
National Security | Curt Norenberg | 548 |
Oratorical Contest | Dick Ward | 548 |
Public Relations | Joe Bayer | 99 |
Rehabilitations | Wade Larson | 440 |
SAL Advisor | James Munson | 435 |