| Position | Name | Post |
| Commander | Lynne Nottage ( Email Commander Nottage) |
1 (Minneapolis) |
| Past District Commander | Ray Eiden | 555 |
| Past District Commander | Joe Bayer | 99 (Wold-Chamberlain) |
| Past District Commander | Dennis DeLong | 435 (Minneapolis-Richfield) |
| Past District Commander | Bill Bray | 435 (Minneapolis-Richfield) |
| Past District Commander | Andrew Rose, Sr. | 291 (Johnnie Baker) |
| Past District Commander | Gary Martin | 440 (Gopher) |
| Past District Commander | Wade Larson | 440 (Gopher) |
| Past District Commander | Jim Munson | 435 (Minneapolis-Richfield) |
| Adjutant | Ray Eiden ( Adjutant Eiden) |
555 (Arthur and Leonard Falldin) |
| Finance Officer | Dennis Delong | 435 (Minneapolis-Richfield) |
| Chaplain | Andrew Rose, Sr. | 291 (Johnnie Baker) |
| Judge Advocate | Lynne Nottage | 1 (Minneapolis) |
| Sargeant-at-Arms | Joe Bayer | 99 (Wold-Chamberlain) |
| Historian | Vacant | Vacant |
| Membership | Dennis DeLong | 435 (Minneapolis-Richfield) |
| Junior Past District Commander | Lynne Nottage | 1 (Minneapolis) |
|
Executive Board |
||
|---|---|---|
| Executive Board 1 year | Ray Eiden | 555 (Arthur and Leonard Falldin) |
| Executive Board 1 year | Milt Schoen | 1 (Minneapolis) |
| Executive Board 1 year | Samia Hollinger | 1 (Minneapolis) |
| Executive Board 2 year | Joe Bayer | 99 (Wold-Chamberlain) |
| Executive Board 2 year | Jim Munson | 435 (Minneapolis-Richfield) |
| Executive Board 2 year | Don Nix | 493 (Viking) |
|
Commander's Advisory Committee |
||
| 1 Year | Curt Norenberg | 548 (University of Minnesota) |
| 1 Year | Jim Munson | 435 (Minneapolis-Richfield) |
| 1 Year | Ray Eiden | 555 (Arthur and Leonard Falldin) |
|
Constitution/By-Laws Committee |
||
| 1 | Curt Norenberg | 548 (University of Minnesota) |
| 2 | Dennis DeLong | 435 (Minneapolis-Richfield) |
| 3 | Jim Munson | 435 (Minneapolis-Richfield) |
|
Convention and Conference Committee |
||
| Legion | Andrew Rose Sr. | 291 (Johnnie Baker) |
| SAL | Shawn Davis | Squadron 435 (Minneapolis-Richfield) |
| Auxiliary | Jill Davis | Unit 435 (Minneapolis-Richfield) |
| SAL | Robert Bristo | Squadron 440 (Gopher) |
| Auxiliary | Cari Lamb | Unit 1 (Minneapolis) |
|
Baseball Committee |
||
| 1 | Michael Rothstein | |
|
Ethics Committee |
||
| 1 | Paul Soderberg | 555 (Arthur and Leonard Falldin) |
| 2 | Dennis DeLong | 435 (Minneapolis-Richfield) |
|
Finance Committee |
||
| 2 | Curt Norenberg | 548 (University of Minnesota) |
| 3 | Joe Bayer | 99 (Wold-Chamberlain) |
| 4 | Ray Eiden | 555 (Arthur and Leonard Falldin) |
| 5 | Dennis DeLong | 435 (Minneapolis-Richfield) |
| 6 | Jim Munson | 435 (Minneapolis-Richfield) |
|
Long Range Planning and Post Development Committee |
||
| 1 | Joe Bayer | 99 (Wold-Chamberlain) |
| 2 | Jim Munson | 435 (Minneapolis-Richfield) |
| 3 | Ray Eiden | 555 (Arthur and Leonard Falldin) |
Resolutions Committee |
||
| 1 Year | Curt Norenberg | 548 (University of Minnesota) |
| 1 Year | Ray Eiden | 555 (Arthur and Leonard Falldin) |
| 1 Year | Jim Munson | 435 (Minneapolis-Richfield) |
Convention Credentials Committee |
||
| 1 Year | Lynne Nottage | 1 (Minneapolis) |
|
Nominating Committee |
||
| 1 Year | 9 Members Appointed March 2026 | |
|
Awards and Fifth District Legionnaire of the Year Award |
||
| 1 | Mike Wybierala | 548 (University of Minnesota) |
| 2 | Andrew Rose Sr. | 291 (Johnnie Baker) |
| 3 | Dick Ward | 548 (University of Minnesota) |
| 4 | Curt Norenberg | 548 (University of Minnesota) |
| 5 | Dennis Delong | 435 (Minneapolis-Richfield) |
|
Public Relations |
||
| Legion | Dennis DeLong | 435 (Minneapolis-Richfield) |
| Legion | Ray Eiden | 555 (Arthur and Leonard Falldin) |
| Legion | Joe Bayer | 99 (Wold-Chamberlain) |
| SAL | Shawn Davis | 435 (Minneapolis-Richfield) |
| Auxiliary | Becky Nelson | 1 (Minneapolis) |

E